Optometrist Email List
Access 47,598 Optometrist Human-Verified Email Addresses
The global market of Optometry is projected to reach $74.3B in 2026. As this industry approaches this valuation, MedicProspects provides you with verified data to scale globally, segmented, and comes with 45+ data fields, opt-in channels, and global compliance to ensure accuracy.
Is your Optometrist email list built around the right prospects?
Optometry has a wide range of contacts, and not everyone is the right fit for your campaign. We’ve built our database around a six-dimensional segment prospect list, so your campaign can reach the right person.
Personalize your Optometrist marketing list with our 45+ data fields.
Every record in our Optometrist email database contains 45+ data points. We ensure less cold-pitched outreach. No spending hours cleaning. No enriching. Just hit the send button.
Optometrist Email List — Database Preview
Explore the quality and accuracy of our verified Optometrist Email List. This database is designed for targeted outreach to licensed optometrists, vision care specialists, eye care clinic owners, optical practice managers, ophthalmic healthcare professionals, and healthcare decision-makers across eye care centers, vision clinics, hospitals, and optical healthcare organizations.
Drag or scroll horizontally to view all 16+ data columns
| ID | Contact Name | First Name | Last Name | Email Address | Department | Phone Number | Fax Number | License No. | State | City | Zip Code | Practice / Organization | NPI Number | Years Active | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP-80001 | R**** H**** | R**** | H**** | r****@****.com | Optometrist | (617) XXX-XXXX | (617) XXX-XXXX | OPT-****1 | MA | Boston | 02101 | B**** Vision Center | 1*******1 | 18 yrs | M |
| MP-80002 | L**** T**** | L**** | T**** | l****@****.com | Optometrist | (206) XXX-XXXX | (206) XXX-XXXX | OPT-****2 | WA | Seattle | 98101 | P**** Eye Care Associates | 1*******2 | 15 yrs | F |
| MP-80003 | C**** D**** | C**** | D**** | c****@****.com | Optometrist | (212) XXX-XXXX | (212) XXX-XXXX | OPT-****3 | NY | New York | 10001 | M**** Vision Specialists | 1*******3 | 22 yrs | M |
| MP-80004 | A**** W**** | A**** | W**** | a****@****.com | Optometrist | (310) XXX-XXXX | (310) XXX-XXXX | OPT-****4 | CA | Los Angeles | 90001 | C**** Optical Clinic | 1*******4 | 16 yrs | F |
| MP-80005 | S**** M**** | S**** | M**** | s****@****.com | Optometrist | (713) XXX-XXXX | (713) XXX-XXXX | OPT-****5 | TX | Houston | 77001 | D**** Family Eye Care | 1*******5 | 14 yrs | M |
| MP-80006 | D**** B**** | D**** | B**** | d****@****.com | Optometrist | (404) XXX-XXXX | (404) XXX-XXXX | OPT-****6 | GA | Atlanta | 30301 | A**** Vision Network | 1*******6 | 17 yrs | F |
| MP-80007 | K**** F**** | K**** | F**** | k****@****.com | Optometrist | (305) XXX-XXXX | (305) XXX-XXXX | OPT-****7 | FL | Miami | 33101 | F**** Eye Institute | 1*******7 | 12 yrs | M |
| MP-80008 | P**** T**** | P**** | T**** | p****@****.com | Optometrist | (602) XXX-XXXX | (602) XXX-XXXX | OPT-****8 | AZ | Phoenix | 85001 | S**** Vision Care Center | 1*******8 | 20 yrs | F |
| MP-80009 | T**** R**** | T**** | R**** | t****@****.com | Optometrist | (720) XXX-XXXX | (720) XXX-XXXX | OPT-****9 | CO | Denver | 80201 | D**** Optical Associates | 1*******9 | 19 yrs | M |
| MP-80010 | M**** L**** | M**** | L**** | m****@****.com | Optometrist | (617) XXX-XXXX | (617) XXX-XXXX | OPT-****10 | MA | Boston | 02101 | B**** Advanced Vision Group | 1*******0 | 24 yrs | F |
Still trying to target Optometrist broadly? We have filtered out the exact specialty you need
Just filter your target specialty, and we will deliver you the database that matches your campaign.
So, for whom is this eye care physician list built?
MedicProspects provides you direct access to a segmented, verified Optometrist email list, ready to use, so your campaign reaches the exact person.
MedicProspects Optometrist email list is not just data, we deliver ROI for your campaign.
Still have doubts about our Eye care physician list? Here are the answers to your doubts.
What is an Optometrist email list?
How is the Optometrist email list verified?
How to reach Optometrists in the USA?
How to market to Optometrists?
Is your Optometry physician database HIPAA and GDPR-compliant?
Do you provide free sample data?
Stop pitching to a generic list. Build your Optometrist outreach list with MedicProspects.
Just fill out this form with your criteria, and we’ll build a verified, segmented, and accurate list that aligns with your exact campaign goals.
- 98% email deliverability guaranteed
- GDPR, CCPA, and CAN-SPAM compliant
- 1:1 bounce replacement policy
- 45+ data fields per contact
- 100% consent-based data
GDPR compliant
Fast turnaround