ADA Dentist Email List
Connect with 38,164 Active ADA Dental Professional Contacts
Engage with 38,000+ dentists from the American Dental Association. With the U.S. dental services market projected to reach $255 billion by 2030, our verified ADA mailing list provides the direct access you need to outshine competitors and drive business growth.
Engage Directly with Qualified Dental Specialists
Bypass troublesome gatekeepers and intermediaries with our target-driven ADA mailing list. Whether you are promoting dental care products or specialized surgical tools, our database ensures your promotional messages land directly in the inboxes of active practitioners across the United States.Customize Your Reach for Maximum ROI
Stop using generic lists. Select the most suitable contact details to personalize your marketing campaign and drive business profitability.
ADA Dentists Email List — Database Preview
Get a first-hand look at the quality and depth of our verified ADA dentists contact data. Every record is GDPR-compliant, double-verified, and ready to deploy.
Drag or scroll horizontally to view all 16+ data columns
| ID | Contact Name | First Name | Last Name | Email Address | Specialty / Department | Phone Number | Fax Number | ADA License No. | State | City | Zip Code | Dental Clinic / Practice | NPI Number | Years Active | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP-470001 | A**** R**** | A**** | R**** | a****@****.com | ADA Dentist | (617) XXX-XXXX | (617) XXX-XXXX | ADA-****1 | MA | Boston | 02108 | B**** Dental Care | 1*******1 | 14 yrs | F |
| MP-470002 | D**** M**** | D**** | M**** | d****@****.org | ADA Dentist | (312) XXX-XXXX | (312) XXX-XXXX | ADA-****2 | IL | Chicago | 60601 | C**** Family Dentistry | 1*******2 | 10 yrs | M |
| MP-470003 | S**** T**** | S**** | T**** | s****@****.edu | ADA Dentist | (212) XXX-XXXX | (212) XXX-XXXX | ADA-****3 | NY | New York | 10001 | N**** Smile Center | 1*******3 | 16 yrs | F |
| MP-470004 | J**** P**** | J**** | P**** | j****@****.com | ADA Dentist | (404) XXX-XXXX | (404) XXX-XXXX | ADA-****4 | GA | Atlanta | 30301 | A**** Dental Associates | 1*******4 | 7 yrs | M |
| MP-470005 | K**** H**** | K**** | H**** | k****@****.org | ADA Dentist | (713) XXX-XXXX | (713) XXX-XXXX | ADA-****5 | TX | Houston | 77001 | T**** Cosmetic Dentistry | 1*******5 | 12 yrs | F |
| MP-470006 | R**** S**** | R**** | S**** | r****@****.edu | ADA Dentist | (602) XXX-XXXX | (602) XXX-XXXX | ADA-****6 | AZ | Phoenix | 85001 | P**** Dental Group | 1*******6 | 6 yrs | M |
| MP-470007 | L**** W**** | L**** | W**** | l****@****.com | ADA Dentist | (206) XXX-XXXX | (206) XXX-XXXX | ADA-****7 | WA | Seattle | 98101 | S**** Advanced Dental | 1*******7 | 9 yrs | F |
| MP-470008 | T**** B**** | T**** | B**** | t****@****.org | ADA Dentist | (303) XXX-XXXX | (303) XXX-XXXX | ADA-****8 | CO | Denver | 80202 | D**** Oral Health Clinic | 1*******8 | 8 yrs | M |
| MP-470009 | E**** G**** | E**** | G**** | e****@****.com | ADA Dentist | (305) XXX-XXXX | (305) XXX-XXXX | ADA-****9 | FL | Miami | 33101 | M**** Dental Specialists | 1*******9 | 11 yrs | F |
| MP-470010 | C**** L**** | C**** | L**** | c****@****.edu | ADA Dentist | (916) XXX-XXXX | (916) XXX-XXXX | ADA-****10 | CA | Sacramento | 94203 | C**** Dental Pavilion | 1*******0 | 5 yrs | M |
Specialty-Segmented ADA Dentists Marketing Database
Avoid poor engagement by curating advertising emails that resonate with your niche audience. Target your prospects based on key areas of practice.
Who Benefits from our ADA Dentist List?
100% Opt-in Data from Genuine Sources
Every address is subjected to a 5-step verification process involving both AI and human intervention.
Support Your Multichannel Marketing Success Today!
Outshine your competitors via multichannel campaigns. Reach audiences through cold calling, email marketing, social media, and SMS to drive significant revenue.
- 98% Email deliverability rate guaranteed
- Seamlessly bypass spam filters with opt-in data
- Optimized lead conversion rates by 10X
- Execute result-focused campaigns within budget